| 2009 - 2010 Junior Varsity Schedule | |||||||
| Day | Date | Opponent | Location | Time | Results | Photo's | |
| Friday | 12/11/09 | Southeastern Wrestling Tournament | at Wissahickon High School | 5:00 PM | Results | None | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||
| Saturday | 12/12/09 | Southeastern Wrestling Tournament | at Wissahickon High School | 9:00 AM | Results | None | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||
| Wednesday | 12/16/09 | Emmaus | FHS MAIN GYM | 6:00 PM | Results | Photo's | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||
| Tuesday | 12/22/09 | Easton | FHS MAIN GYM | 6:00 PM | Results | Photo's | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||
| Saturday | 01/02/10 | Stroudsburg | at Stroudsburg | 5:00 PM | Results | Photo's | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||
| Wednesday | 01/06/10 | Parkland | FHS MAIN GYM | 6:00 PM | Results | Photo's | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||
| Thursday | 01/07/10 | Dieruff | at Dieruff | 6:00 PM | Results | Photo's | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||
| Wednesday | 01/13/10 | Northampton | at Northampton | 6:00 PM | Results | Photo's | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||
| Wednesday | 01/20/10 | Bethlehem Catholic | at Bethlehem Catholic | 6:00 PM | Results | Photo's | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||
| Wednesday | 01/27/10 | Nazareth | FHS MAIN GYM | 6:00 PM | Results | Photo's | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||
| Saturday | 01/30/10 | Pen Argyl | at Pen Argyl | 5:00 PM | Results | Photo's | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||
| Wednesday | 02/03/10 | Liberty | FHS MAIN GYM | 6:00 PM | |||
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||
| Friday | 02/19/10 | Junior Varsity Tournament | TBA | TBA | |||
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||
| Saturday | 02/20/10 | Junior Varsity Tournament | TBA | TBA | |||
| Individual Results | |||||||
| 12/11 - 12/12 Southeastern Wrestling Tournament | |||||||
| 3rd Place | |||||||
| HW - R. Ryan | |||||||
| Click to see Brackets | |||||||
| Top | |||||||
| 12/16 Freedom vs Emmaus | |||||||
| Results | |||||||
| Daichenot (Emmaus) over A. Rivera | Fall | :57 | |||||
| Petskus over Haines (Emmaus) | D | 6 - 4 | |||||
| Dasilva over Goddge (Emmaus) | MD | 16 - 0 | |||||
| Agramonte over Freiler (Emmaus) | Fall | :52 | |||||
| Hagag over Freiler (Emmaus) | Fall | 1:10 | |||||
| Top | |||||||
| 12/22 Freedom vs Easton | |||||||
| Results | |||||||
| Peerson over Boozer (Easton) | D | 5 - 4 | |||||
| Briskie (Easton) over Medina | MD | 21 - 8 | |||||
| Stanley (Easton) over A. Rivera | Fall | 2:33 | |||||
| Petskus over Melhem (Easton) | D | 5 - 3 | |||||
| Lear (Easton) over Agramonte | Fall | 3:44 | |||||
| Misczenski (Easton) over Dasilva | Fall | 4:44 | |||||
| Ryan over McNally (Easton) | Fall | 3:05 | |||||
| Levoli (Easton) over Peerson | Fall | 3:17 | |||||
| Top | |||||||
| 1/2 Freedom vs Stroudsburg | |||||||
| Results | |||||||
| A. Transue (Stroudsburg) over Agramonte | Fall | 3:00 | |||||
| Top | |||||||
| 1/6 Freedom vs Parkland | |||||||
| Results | |||||||
| Nichols (Parkland) over A. Rivera | Fall | 4:39 | |||||
| Sprenkle (Parkland) over Agramonte | Fall | 1:42 | |||||
| Top | |||||||
| 1/7 Freedom vs Dieruff | |||||||
| Results | |||||||
| Kopchak over Stokes (Dieruff) | MD | 13 - 3 | |||||
| Luna (Dieruff) over Agramonte | Fall | 5:35 | |||||
| Kopchak over Dustin (Dieruff) | Fall | :34 | |||||
| Top | |||||||
| 1/13 Freedom vs Northampton | |||||||
| Results | |||||||
| Derr (Northampton) over A. Rivera | D | 7 - 2 | |||||
| Struss (Northampton) over Kopchak | MD | 10 - 0 | |||||
| Meyers (Northampton) over Ryan | D | 16 - 14 | |||||
| Kopchak over Webber (Northampton) | D | 9 - 3 | |||||
| Ryan over Imler (Northampton) | Fall | :35 | |||||
| Top | |||||||
| 1/20 Freedom vs Bethlehem Catholic | |||||||
| Results | |||||||
| Kopchak over Schadt (Beca) | D | 10 - 5 | |||||
| Top | |||||||
| 1/27 Freedom vs Nazareth | |||||||
| Results | |||||||
| Ryan over Harris (Nazareth) | Fall | 5:18 | |||||
| Top | |||||||
| 1/30 Freedom vs Pen Argyl | |||||||
| Results | |||||||
| Ryan over ?? (Pen Argyl) | Fall | ||||||
| Top | |||||||
Junior Varsity Schedule and Results
Schedule & Results
Junior Varsity
Midget Wrestling